Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0709 |
Invoice Date | January 20, 2023 |
Due Date | January 20, 2023 |
Total Due | £10,081.36 |
ALL PRODUCTS DETAILED ABOVE INCLUDES MEASURING, PRODUCTION AND INSTALLATION.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Living room heavy curtain and pelmet |
£735.00 | £735.00 |
1 | living room window 2 heavy curtain and pelmet |
£444.00 | £444.00 |
1 | living room window 3 heavy curtain and pelmet |
£391.67 | £391.67 |
1 | Living room window 4 heavy curtain and pelmet |
£391.00 | £391.00 |
1 | living room window 5 pelmet and heavy curtains |
£1,246.00 | £1,246.00 |
1 | Dining room day and night blinds |
£177.10 | £177.10 |
1 | entrance door heavy curtains |
£146.67 | £146.67 |
1 | entrance window day and night blinds |
£210.00 | £210.00 |
1 | middle family room heavy curtain and pelmet |
£1,121.83 | £1,121.83 |
1 | large dining room heavy curtain and pelmet |
£696.83 | £696.83 |
1 | 3 corridor windows heavy curtain and pelmet |
£1,249.20 | £1,249.20 |
1 | master bedroom heavy curtains, pelmet, lace curtain |
£1,210.00 | £1,210.00 |
1 | second bedroom heavy curtains and lace curtains |
£1,035.00 | £1,035.00 |
1 | upstairs living room heavy curtain, lace curtain and pelmet |
£775.00 | £775.00 |
1 | new orders 23.01.2023- pelmets bedroom |
£166.67 | £166.67 |
1 | new orders 23.01.2023-dressing room pelmets and heavy curtain |
£473.33 | £473.33 |
1 | study room heavy curtain |
£256.83 | £256.83 |
1 | rail for study room |
£50.00 | £50.00 |
1 | bathroom 2 windows lace curtain with silver eyelet |
£266.67 | £266.67 |
1 | all rails | £550.00 | £550.00 |
Sub Total | £11,592.80 |
Vat | £2,318.56 |
Discount | -£3,830.00 |
Total Due | £10,081.36 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527