Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0098 |
Order Number | PRS6468 |
Invoice Date | August 5, 2018 |
Due Date | August 6, 2018 |
Total Due | ?1,911.60 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
Flat 57 Lindsay Court SE13 7LL
Kawsar Kalam
Manufacturing and Installation vertical blinds
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Manufacture and installation vertical blinds x7 Kitchen x2 |
?1,443.00 | ?1,443.00 |
1 | Installation | ?150.00 | ?150.00 |
Sub Total | ?1,593.00 |
Vat | ?318.60 |
Total Due | ?1,911.60 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527