Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0677 |
Order Number | blinds4value |
Invoice Date | November 18, 2022 |
Total Due | £90.12 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 127cm x 149cm vertical blind production- top fix-split-right control-Spring flowers |
£56.78 | £56.78 |
1 | shipment | £18.33 | £18.33 |
Sub Total | £75.10 |
Vat | £15.02 |
Total Due | £90.12 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527