Paid
19 Queensway, Unit 3
EN3 4SA London, UK
info@shadowcurtains.com
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0056 |
Order Number | PRS4864 |
Invoice Date | January 29, 2018 |
Due Date | January 29, 2018 |
Total Due | £1,107.60 |
L&Q
Stratford
10 Grove Cresent Road
London
E15 1BJ
201 St Andrews House, 43 Campus Avenue RM8 2GN
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | MANUFACTURING OF VERTICAL BLINDS |
£773.00 | £773.00 |
1 | installation | £150.00 | £150.00 |
Sub Total | £923.00 |
Vat | £184.60 |
Total Due | £1,107.60 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527