Paid
19 Queensway, Unit 3
EN3 4SA London, UK
info@shadowcurtains.com
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0052 |
Order Number | PRS4503 |
Invoice Date | January 4, 2018 |
Due Date | January 4, 2018 |
Total Due | £1,538.40 |
L&Q
Stratford
10 Grove Cresent Road
London
E15 1BJ
2B Evelyn Road, TW9 2TF
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | MANUFACTURING OF VERTICAL BLINDS AND CURTAINS Manufacturing and installation of Vertical blind for hallway, roller blind for bedroom and heavy curtains for x2 bedroom |
£349.00 | £349.00 |
1 | installation |
£300.00 | £300.00 |
1 | Re-manufacturing and insatllation zebra blind/Roller blind/Blackout Curtains Manufacturing and installation for Zebra blind hallway/ Roller blind x2 Master bedroom/ Blackout Curtains x3 Master bedroom and second Bedroom |
£633.00 | £633.00 |
Sub Total | £1,282.00 |
Vat | £256.40 |
Total Due | £1,538.40 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527