Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0027 |
Order Number | PRS4188 |
Invoice Date | November 3, 2017 |
Due Date | November 3, 2017 |
Total Due | ?1,499.30 |
Manufacturing & Installation
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Vertical blinds manufacturing & installation 100x190 |
?90.17 | ?90.17 |
2 | Vertical blinds manufacturing & installation Kitchen 132x230 (x2) |
?134.92 | ?269.84 |
1 | Vertical blinds manufacturing & installation Lounge 60.5x235 |
?79.04 | ?79.04 |
1 | Vertical blinds manufacturing & installation Lounge 128x235 |
?134.56 | ?134.56 |
2 | Vertical blinds manufacturing & installation Upper bedroom 150x240 (x2) |
?155.90 | ?311.80 |
1 | Vertical blinds manufacturing & installation Second bedroom 128x235 |
?134.56 | ?134.56 |
1 | Vertical blinds manufacturing & installation Second Bedroom 61x235 |
?79.45 | ?79.45 |
1 | Installation | ?150.00 | ?150.00 |
Sub Total | ?1,249.42 |
Vat | ?249.88 |
Total Due | ?1,499.30 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527