Paid
19 Queensway, Unit 3
EN3 4SA London, UK
info@shadowcurtains.com
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0058 |
Order Number | PRS70705 |
Invoice Date | February 6, 2018 |
Due Date | February 6, 2018 |
Total Due | £832.80 |
L&Q
Stratford
10 Grove Cresent Road
London
E15 1BJ
Flat 19 Paxton Point, 2 Merry weather place SE10 8ET
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Manufacturing of Vertical blinds x2 |
£569.00 | £569.00 |
1 | Installation | £150.00 | £150.00 |
Sub Total | £719.00 |
Vat | £113.80 |
Total Due | £832.80 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527