Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0587 |
Order Number | PRS22793 |
Invoice Date | May 26, 2022 |
Total Due | £947.28 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS22793-12 CHILTERN HEIGHTS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 3x made to measure blinds with new mechanisms and installation | £789.40 | £789.40 |
Sub Total | £789.40 |
Vat | £157.88 |
Total Due | £947.28 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527