Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0594 |
Order Number | PRS22848 |
Invoice Date | June 9, 2022 |
Total Due | £830.34 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS22848-309 St Andrews House
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 3x made to measure blinds with new mechanism and installation | £691.95 | £691.95 |
Sub Total | £691.95 |
Vat | £138.39 |
Total Due | £830.34 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527