Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0599 |
Order Number | PRS22977 |
Invoice Date | June 16, 2022 |
Total Due | £1,142.52 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS22977-12 HORIZON BUILDING
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 5 x production of made to measure blinds with new mechanisms and installation | £952.10 | £952.10 |
Sub Total | £952.10 |
Vat | £190.42 |
Total Due | £1,142.52 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527