Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0631 |
Order Number | PRS23447 |
Invoice Date | September 8, 2022 |
Total Due | £711.90 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS23447-Flat 14, Regents Mill
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 3 x made to measure vertical blinds with new mechanism production and installation | £593.25 | £593.25 |
Sub Total | £593.25 |
Vat | £118.65 |
Total Due | £711.90 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527