Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0643 |
Order Number | PRS23874 |
Invoice Date | September 23, 2022 |
Total Due | £643.28 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS23874-9 Michell House, TE1 4DG
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 x made to measure blinds with new mechanism production and installation | £536.07 | £536.07 |
Sub Total | £536.07 |
Vat | £107.21 |
Total Due | £643.28 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527