Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0650 |
Order Number | PRS24000 |
Invoice Date | September 29, 2022 |
Total Due | £324.41 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS24000-40 Lindsay Court
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 x made to measure vertical blinds with new mechanism production and installation | £270.34 | £270.34 |
Sub Total | £270.34 |
Vat | £54.07 |
Total Due | £324.41 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527