Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0694 |
Order Number | PRS24728 |
Invoice Date | December 15, 2022 |
Due Date | January 10, 2023 |
Total Due | £794.26 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS24728- 109 ST ANDREWS HOUSE
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 3 x made to measure vertical blinds with new mechanisms production and installation | £661.88 | £661.88 |
Sub Total | £661.88 |
Vat | £132.38 |
Total Due | £794.26 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527