Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0696 |
Order Number | PRS24748 |
Invoice Date | December 15, 2022 |
Due Date | January 16, 2023 |
Total Due | £660.12 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS24748- 12 SAMUEL STREET
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 x made to measure vertical blinds with new mechanisms and installation | £550.10 | £550.10 |
Sub Total | £550.10 |
Vat | £110.02 |
Total Due | £660.12 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527