Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0711 |
Order Number | PRS25039 |
Invoice Date | January 25, 2023 |
Due Date | May 24, 2023 |
Total Due | £1,389.91 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS25038- 16 Melbway House,SE1 6BF
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 5 x made to masure vertical blinds with new mechanisms production and installation | £1,158.26 | £1,158.26 |
Sub Total | £1,158.26 |
Vat | £231.65 |
Total Due | £1,389.91 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527