Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0508 |
Order Number | PRS21144 |
Invoice Date | January 21, 2022 |
Total Due | £316.50 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS21144-FLAT 64, 17 FAWE STREET E14
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1 x made to measure mechanism and installation | £263.75 | £263.75 |
Sub Total | £263.75 |
Vat | £52.75 |
Total Due | £316.50 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527