Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0518 |
Order Number | PRS21410 |
Invoice Date | February 3, 2022 |
Total Due | £830.40 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS21410-Flat 8 Henley Heights
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 x made to measure blinds with new mechanism and installation | £692.00 | £692.00 |
Sub Total | £692.00 |
Vat | £138.40 |
Total Due | £830.40 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527