Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0444 |
Order Number | PRS19990 |
Invoice Date | September 22, 2021 |
Due Date | October 6, 2021 |
Total Due | £1,062.00 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS19776 & PRS19990-Flat 4 Horizon Building
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 x made measure heavy curtains | £885.00 | £885.00 |
Sub Total | £885.00 |
Vat | £177.00 |
Total Due | £1,062.00 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527