Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0426 |
Invoice Date | July 27, 2021 |
Due Date | July 27, 2021 |
Total Due | £2,416.80 |
10 Grove Crescent Road
Stratford
London
E15 1BJ
PRS 19281-127 SWANTON COURT, SE13 7HE
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Customised production of vertical blinds and new mechanism for 7 windows-PRS19281 | £2,014.00 | £2,014.00 |
Sub Total | £2,014.00 |
Vat | £402.80 |
Total Due | £2,416.80 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527