Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0085 |
Order Number | 31500003262 |
Invoice Date | November 6, 2017 |
Due Date | November 14, 2017 |
Total Due | ?1,258.80 |
Manufacturing and Installation of Vertical blinds
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
19 | Vertical blinds manufacturing & Installation 5x (57x233/234) |
?45.00 | ?855.00 |
2 | Vertical blinds manufacturing and installation 1x (160x233) |
?97.00 | ?194.00 |
Sub Total | ?1,049.00 |
Vat | ?209.80 |
Total Due | ?1,258.80 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527