Paid
19 Queensway, Unit 3
EN3 4SA London, UK
info@shadowcurtains.com
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0064 |
Invoice Date | March 13, 2018 |
Due Date | March 13, 2018 |
Total Due | £2,973.56 |
59 Hanger Ruding
Carpenders Park
Herts WD19 5BH
Manufacturing of Zebra Blinds for Chatsworth and Radlett. The sample for Office.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | Radlett manufacturing of Zebra Blinds SP.H.S0041.01 Manufacturing of Zebra Blinds Radlett |
£149.00 | £745.00 |
2 | Manufacturing of Zebra Blinds Sample for Office SP.H.S0158.10 Manufacturing for the office Sample |
£86.40 | £172.80 |
17 | Manufacturing Zebra Blinds Chatsworth SP.H.S0159.02 / SP.H.S0159.05 236 x 134 TV Room |
£93.00 | £1,581.00 |
Sub Total | £2,498.80 |
Vat | £499.76 |
Discount | -£25.00 |
Total Due | £2,973.56 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527