Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0026 |
Order Number | PO57050 |
Invoice Date | November 1, 2017 |
Due Date | November 1, 2017 |
Total Due | ?1,093.02 |
Manufacturing of 6x vertical blinds with Mermet fabric?The Screen Vison 3%?. (Hucknall Surgery)
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 1520x1230 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?101.75 | ?101.75 |
1 | 1440x2140 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?170.31 | ?170.31 |
1 | 1500x2160 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?177.70 | ?177.70 |
1 | 2100x2010 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?219.14 | ?219.14 |
1 | 2000x800 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?82.70 | ?82.70 |
1 | 1460x1980 Vertical blind Manufacturing (15mm of width and drop) Mermet fabric The Screen Vison 3% |
?159.25 | ?159.25 |
Sub Total | ?910.85 |
Vat | ?182.17 |
Total Due | ?1,093.02 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527