Paid
19 Queensway, Unit 3
EN3 4SA London, UK
[email protected]
COMPANY REG 5747814
VAT 136794382
Invoice Number | INV-0038 |
Order Number | PO57151 |
Invoice Date | November 30, 2017 |
Due Date | December 11, 2017 |
Total Due | ?888.56 |
Tutbury
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Vertical Blinds manufacturing 1x 1360w x 1030h |
?740.47 | ?740.47 |
Sub Total | ?740.47 |
Vat | ?148.09 |
Total Due | ?888.56 |
Payment is due on receipt if Invoice
HSBC Bank
Acc: 82145200
Sort code: 404527